On ramp parameters
Customize the on ramp screen of the interface.
Parameter | Value | Description |
---|---|---|
bsc | fiat codes | Buy tab source currency |
bdc | crypto codes | Buy tab destination currency |
bsa | number | Buy tab source amount* |
bda | number | Buy tab destination amount* |
curs | fiat codes | List of authorized fiat currencies (leave empty for all) |
crys | crypto codes | List of authorized cryptocurrencies (leave empty for all) |
dnet | arbitrum_mainnet avalanche_mainnet base_mainnet bitcoin_mainnet bsc_mainnet celo_mainnet lightning_mainnet mainnet matic_mainnet optimism_mainnet rsk_mainnet tezos_mainnet xdai_mainnet zksync_mainnet | Destination network, for buy and swap tabs |
pm | card | On the buy tab, pre-selects purchases by card / Google Pay / Apple Pay. |
*If both source amount and destination amount parameters are used, the source amount parameter prevails.
Fiat codes: AED, AUD, CAD, CHF, CZK, DKK, EUR, GBP, HKD, HUF, JPY, MXN, NOK, NZD, PLN, SEK, SGD, USD, ZAR
Crypto codes: AVAX, BNB, BTC, BTCB, CELO, crvUSD, DAI, ETH, EURA, EURC, EUROe, EURS, EURT, FRAX, GHO, LUSD, MAI, POL, RBTC, RIF, sat, tzBTC, USDC, USDC.e, USDRIF, USDT, WBTC, WETH, XDAI, XTZ
Last updated