â¨ī¸APIs
Unsupported countries
https://api.mtpelerin.com/countries/forbidden (GET)
Supported chains and assets
https://api.mtpelerin.com/currencies/tokens (GET)
Fees and exchange conversion result
https://api.mtpelerin.com/currency_rates/convert (POST)
Parameter | Example value | Description |
---|---|---|
sourceCurrency | CHF | One of our supported fiat or crypto Chains and currencies. |
destCurrency | BTC | One of our supported fiat or crypto Chains and currencies. |
sourceAmount | 100 | Input amount. â ī¸ Do not use it at the same time as destAmount, or you will get a 400 error. |
destAmount | 100 | Output amount. â ī¸ Do not use at the same time as sourceAmount, or you will get a 400 error. |
sourceNetwork | fiat | One of our supported chains (see Tokens endpoint above), or 'fiat'. |
destNetwork | bitcoin_mainnet | One of our supported chains (see Tokens endpoint above), or 'fiat'. |
isCardPayment | false | 'true' or 'false' if the payment will be made by card (only valid if sourceNetwork is fiat, ignored otherwise) |
Response example:
"destAmount" is the net final amount, which includes all applicable fees.
Last updated