⌨
APIs
Parameter | Example value | Description |
---|---|---|
sourceCurrency | CHF | |
destCurrency | BTC | |
sourceAmount | 100 | Input amount. |
sourceNetwork | fiat | One of our supported chains (see Tokens endpoint above), or 'fiat'. |
destNetwork | bitcoin_mainnet | One of our supported chains (see Tokens endpoint above), or 'fiat'. |
isCardPayment | false | 'true' or 'false' if the payment will be made by card (only valid if sourceNetwork is fiat, ignored otherwise) |
{
"fees": {
"networkFee": "2.2605",
"fixFee": 0
},
"sourceCurrency": "CHF",
"destCurrency": "BTC",
"sourceNetwork": "fiat",
"destNetwork": "bitcoin_mainnet",
"sourceAmount": 100,
"destAmount": "0.00398660113390708486776"
}
"destAmount" is the net final amount, which includes all applicable fees.
Last modified 14d ago