Swap parameters
Customize the swap screen of the interface.
The swap tab is hidden by default, to activate it you must use the 'tabs' parameter with the 'swap' value.
Example: tabs=buy,sell,swap
Parameter | Value | Description |
---|---|---|
crypto codes | Swap tab source currency | |
wdc | crypto codes | Swap tab destination currency |
wsa | number | Swap tab source amount* |
wda | number | Swap tab destination amount* |
snet | arbitrum_mainnet avalanche_mainnet base_mainnet bitcoin_mainnet bsc_mainnet celo_mainnet lightning_mainnet mainnet matic_mainnet optimism_mainnet rsk_mainnet tezos_mainnet xdai_mainnet zksync_mainnet | Source network, for sell and swap tabs |
dnet | arbitrum_mainnet avalanche_mainnet base_mainnet bitcoin_mainnet bsc_mainnet celo_mainnet lightning_mainnet mainnet matic_mainnet optimism_mainnet rsk_mainnet tezos_mainnet xdai_mainnet zksync_mainnet | Destination network, for buy and swap tabs |
*If both source amount and destination amount parameters are used, the source amount parameter prevails.
Crypto codes: AVAX, BNB, BTC, BTCB, CELO, crvUSD, DAI, ETH, EURA, EURC, EUROe, EURS, EURT, FRAX, GHO, LUSD, MAI, POL, RBTC, RDOC, RIF, sat, tzBTC, USDC, USDC.e, USDRIF, USDT, WBTC, WETH, XCHF, XDAI, XTZ
Last updated